<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MATHEMATICAL FLAGGING by Atlas Al</title>
	<atom:link href="http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/</link>
	<description>Hook up with a foreigner, you get their &#34;flag.&#34;</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:26:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atlas Al</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-54</link>
		<dc:creator>Atlas Al</dc:creator>
		<pubDate>Fri, 07 May 2010 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-54</guid>
		<description>My God, I had no idea I spent so much money on traveling and condoms!! &lt;br&gt;&lt;br&gt;However, total Cost Per Flag expenditures are actually higher when you take into account: alcohol. Most socializing/flirting happens in bars and/or involves alcohol. What would those numbers come out to if you averaged a 6-pack a night, 7 nights a week, taking into consideration that some nights you&#039;ll drink no beers and other nights easily 12 beers?</description>
		<content:encoded><![CDATA[<p>My God, I had no idea I spent so much money on traveling and condoms!! </p>
<p>However, total Cost Per Flag expenditures are actually higher when you take into account: alcohol. Most socializing/flirting happens in bars and/or involves alcohol. What would those numbers come out to if you averaged a 6-pack a night, 7 nights a week, taking into consideration that some nights you&#39;ll drink no beers and other nights easily 12 beers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardrope</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-52</link>
		<dc:creator>richardrope</dc:creator>
		<pubDate>Thu, 06 May 2010 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-52</guid>
		<description>As an amend to my last comments and in accordance with the Constitution of Flagging I have to concede that there are only 193 sovereign states (203 from some sources) and not 257 as I previously stated - but this doesn&#039;t affect the &#039;average&#039; cost of a flag - it just reduces the &#039;total&#039; cost of all flags.&lt;br&gt;&lt;br&gt;The good news is that it also reduces the time you&#039;ll spend collecting them all - now only one year, seven months and four days!!&lt;br&gt;&lt;br&gt;If you&#039;re a casual flagger collecting as you enjoy your travels then the cost is encompassed in your adventures so don&#039;t be put off by this insight - it&#039;s only extreme flagging that will incur this kind of investment - casual flags are FREE!!!&lt;br&gt;&lt;br&gt;Oh - Al, by my reckoning you&#039;ve spent a minimum of $7980 on your flagging exploits (19 at the last count?)&lt;br&gt;&lt;br&gt;:o)</description>
		<content:encoded><![CDATA[<p>As an amend to my last comments and in accordance with the Constitution of Flagging I have to concede that there are only 193 sovereign states (203 from some sources) and not 257 as I previously stated &#8211; but this doesn&#39;t affect the &#39;average&#39; cost of a flag &#8211; it just reduces the &#39;total&#39; cost of all flags.</p>
<p>The good news is that it also reduces the time you&#39;ll spend collecting them all &#8211; now only one year, seven months and four days!!</p>
<p>If you&#39;re a casual flagger collecting as you enjoy your travels then the cost is encompassed in your adventures so don&#39;t be put off by this insight &#8211; it&#39;s only extreme flagging that will incur this kind of investment &#8211; casual flags are FREE!!!</p>
<p>Oh &#8211; Al, by my reckoning you&#39;ve spent a minimum of $7980 on your flagging exploits (19 at the last count?)</p>
<p>:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardrope</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-50</link>
		<dc:creator>richardrope</dc:creator>
		<pubDate>Thu, 06 May 2010 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-50</guid>
		<description>Hi Al, more on the subject of mathematics of flagging. . . .&lt;br&gt;&lt;br&gt;I did a few sums of my own to calculate the cost of a flag. Sure, you might stumble by a few flags at your local supermarket but I&#039;m sure you&#039;ll agree that a true flagger is one that is willing to travel and actively seek the flag. I&#039;ve calculated that the actual cost of a flag is $420.33, which is about 330 Euros.&lt;br&gt;&lt;br&gt;Sounds expensive eh? Relax!! - this figure is based on a flagger actual trying to obtain the flags of every nation in the world (256 at the last count, excluding his/her own flag #257 ). &lt;br&gt;&lt;br&gt;Yes, if you wanted to decorate your flagpole with all the colours of the world then you can expect tohave to pay for. . . . &lt;br&gt;&lt;br&gt;FLIGHTS: Averaging $221.23 per flight to each country&lt;br&gt;&lt;br&gt;DAILY EXPENSES: Averaging $66.58 per day - I think it&#039;s reasonable to expect to spend 3 days per country on average to secure flags (some counries more, some less but an average).&lt;br&gt;&lt;br&gt;CONDOMS: If you&#039;re flagging YOU&#039;D BETTER protect yourself and others - on good quality condoms you can expect to spend around $256.00, dependent on brand and texture preference!!&lt;br&gt;&lt;br&gt;And how much time will you spend?. . . . Approximately 2 years, 2 months and 8 days.&lt;br&gt;&lt;br&gt;&lt;br&gt;There are obviously tons of variables you can apply to this, i.e. securing two (or maybe three) flags in one swoop, or obtaining cheaper than average flights or accomodation - but I reckon that this is a fair estimate for a flagger planning to backpack around the world in a reasonable timeframe with the usual spending.&lt;br&gt;&lt;br&gt;So there you have it. . . . . . $420 per flag.</description>
		<content:encoded><![CDATA[<p>Hi Al, more on the subject of mathematics of flagging. . . .</p>
<p>I did a few sums of my own to calculate the cost of a flag. Sure, you might stumble by a few flags at your local supermarket but I&#39;m sure you&#39;ll agree that a true flagger is one that is willing to travel and actively seek the flag. I&#39;ve calculated that the actual cost of a flag is $420.33, which is about 330 Euros.</p>
<p>Sounds expensive eh? Relax!! &#8211; this figure is based on a flagger actual trying to obtain the flags of every nation in the world (256 at the last count, excluding his/her own flag #257 ). </p>
<p>Yes, if you wanted to decorate your flagpole with all the colours of the world then you can expect tohave to pay for. . . . </p>
<p>FLIGHTS: Averaging $221.23 per flight to each country</p>
<p>DAILY EXPENSES: Averaging $66.58 per day &#8211; I think it&#39;s reasonable to expect to spend 3 days per country on average to secure flags (some counries more, some less but an average).</p>
<p>CONDOMS: If you&#39;re flagging YOU&#39;D BETTER protect yourself and others &#8211; on good quality condoms you can expect to spend around $256.00, dependent on brand and texture preference!!</p>
<p>And how much time will you spend?. . . . Approximately 2 years, 2 months and 8 days.</p>
<p>There are obviously tons of variables you can apply to this, i.e. securing two (or maybe three) flags in one swoop, or obtaining cheaper than average flights or accomodation &#8211; but I reckon that this is a fair estimate for a flagger planning to backpack around the world in a reasonable timeframe with the usual spending.</p>
<p>So there you have it. . . . . . $420 per flag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlas Al</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-7</link>
		<dc:creator>Atlas Al</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-7</guid>
		<description>GOD SAVE THE BRITS, follow up article to Mathematical Flagging...

http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</description>
		<content:encoded><![CDATA[<p>GOD SAVE THE BRITS, follow up article to Mathematical Flagging&#8230;</p>
<p><a href="http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/" rel="nofollow">http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlas Al</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-75</link>
		<dc:creator>Atlas Al</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-75</guid>
		<description>GOD SAVE THE BRITS, follow up article to Mathematical Flagging...

http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</description>
		<content:encoded><![CDATA[<p>GOD SAVE THE BRITS, follow up article to Mathematical Flagging&#8230;</p>
<p><a href="http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/" rel="nofollow">http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God Save The Brits. &#124; Flagging Headquarters</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/comment-page-1/#comment-4</link>
		<dc:creator>God Save The Brits. &#124; Flagging Headquarters</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comment-4</guid>
		<description>[...] one of my friends here in Oslo, commented on my November 5, 2009 post Mathematical Flagging. In it, I stated, &#8220;In theory, it&#8217;s easier to get the flag from a sovereign state with [...]</description>
		<content:encoded><![CDATA[<p>[...] one of my friends here in Oslo, commented on my November 5, 2009 post Mathematical Flagging. In it, I stated, &#8220;In theory, it&#8217;s easier to get the flag from a sovereign state with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
