<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flagging Headquarters &#187; Asia</title>
	<atom:link href="http://flaggingheadquarters.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaggingheadquarters.com</link>
	<description>Hook up with a foreigner, you get their &#34;flag.&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frame-of-Mind Theory, Your Flag&#8217;s In Your Head</title>
		<link>http://flaggingheadquarters.com/2011/07/05/frame-of-mind-theory-your-flags-in-your-head/</link>
		<comments>http://flaggingheadquarters.com/2011/07/05/frame-of-mind-theory-your-flags-in-your-head/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:30:39 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Flagging vocabulary]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=7838</guid>
		<description><![CDATA[By Atlas Al Frame-of-Mind Theory As per the Constitution of Flagging, our definition of Frame-of-Mind Theory is… “Used to determine the nationality/flag of a person. One’s family background, history, or race is not their flag; it merely makes up a part of their identity.” The frame of mind, point of view, or perspective a person [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2011/07/05/frame-of-mind-theory-your-flags-in-your-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Filipino Flags, I Finally Get It</title>
		<link>http://flaggingheadquarters.com/2011/05/27/filipino-flags-i-finally-get-it/</link>
		<comments>http://flaggingheadquarters.com/2011/05/27/filipino-flags-i-finally-get-it/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:16:04 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[Philippines]]></category>
		<category><![CDATA[The Hunger]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=7085</guid>
		<description><![CDATA[By The Hunger Last weekend was epic. I got my first Filipino Flag as well as my first Asian flag along the way. I also realized that I’m a few flags behind the eight-ball when it comes to Asian girls – I’m holding European women responsible for being so much fun. My flagging chronology must [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2011/05/27/filipino-flags-i-finally-get-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Taiwan A Country?</title>
		<link>http://flaggingheadquarters.com/2010/12/05/is-taiwan-a-country/</link>
		<comments>http://flaggingheadquarters.com/2010/12/05/is-taiwan-a-country/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:35:25 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Controversial flags]]></category>
		<category><![CDATA[Wannabe flags]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=4500</guid>
		<description><![CDATA[By Atlas Al …No, it is not. A few years back I hooked up with a Taiwanese chick.  Getting the Chinese flag or the Taiwanese flag is great because both China and Taiwan aren’t as promiscuous as other countries.  I know I got a flag, but which one. Since that night, I’ve been asking myself, [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2010/12/05/is-taiwan-a-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 4 Hardest Flags To Capture</title>
		<link>http://flaggingheadquarters.com/2010/11/10/top-four-hardest-flags-to-capture/</link>
		<comments>http://flaggingheadquarters.com/2010/11/10/top-four-hardest-flags-to-capture/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:34:44 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Swaziland]]></category>
		<category><![CDATA[Vatican City]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=4438</guid>
		<description><![CDATA[By Atlas Al Today we examine the top four Hardest Flags To Capture. (Not taking into consideration population numbers as already discussed in Exotic Flags). Social Seclusion/Political Strife:  North Korea Haha, think again if you think you can get the North Korean flag.  They’re ruled by Kim Jong-il (who has his own cult of personality, [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2010/11/10/top-four-hardest-flags-to-capture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Will Mirza-Malik&#8217;s Baby Be?</title>
		<link>http://flaggingheadquarters.com/2010/04/23/what-will-mirza-maliks-baby-be/</link>
		<comments>http://flaggingheadquarters.com/2010/04/23/what-will-mirza-maliks-baby-be/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:51:28 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=2724</guid>
		<description><![CDATA[It’s safe to assume they’ll have kids like most married people do. The important question is: if she’s Indian and he’s Pakistani, what flag will their kids be?]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2010/04/23/what-will-mirza-maliks-baby-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Maldives Flag</title>
		<link>http://flaggingheadquarters.com/2009/12/17/r-i-p-maldives-flag-by-atlas-al/</link>
		<comments>http://flaggingheadquarters.com/2009/12/17/r-i-p-maldives-flag-by-atlas-al/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:55:01 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=176</guid>
		<description><![CDATA[By Atlas Al The United Nations Climate Change Conference – dubbed COP15 because Copenhagen is this year’s host – is about to wrap up. Even if the world’s countries came to an agreement to implement their promises of curbing climate change, the Maldives Flag is one of many sinking island nations around the world and will [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2009/12/17/r-i-p-maldives-flag-by-atlas-al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expired Flag Theory</title>
		<link>http://flaggingheadquarters.com/2009/11/30/expired-flag-theory-by-atlas-al/</link>
		<comments>http://flaggingheadquarters.com/2009/11/30/expired-flag-theory-by-atlas-al/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:26:00 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Czechoslovakia]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Flagging vocabulary]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/30/expired-flag-theory-by-atlas-al/</guid>
		<description><![CDATA[By Atlas Al Expired Flags Once upon a time, I believed a person’s flag should change if their country’s borders and/or name changed. As stated in the Constitution of Flagging, “Flags change with the tides of international politics.” Now, I couldn&#8217;t disagree more with my own statement. Understand that Atlas Al (me) is not judge and jury when [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2009/11/30/expired-flag-theory-by-atlas-al/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mathematical Flagging</title>
		<link>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/</link>
		<comments>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:12:00 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Flaggers]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Flagging Travel]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Top Ten Populated Countries]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel Game]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/</guid>
		<description><![CDATA[By Atlas Al Most Populated Countries in the World In theory, it&#8217;s easier to get the flag from a sovereign state with more citizens than from a sovereign state with fewer citizens.  For example, China makes up roughly 20% of the world&#8217;s population (i.e., one out of every five human beings is Chinese).  Sovereign states with smaller [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2009/11/05/mathematical-flagging-by-atlas-al/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

