<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flagging Headquarters &#187; United Kingdom</title>
	<atom:link href="http://flaggingheadquarters.com/category/europe/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://flaggingheadquarters.com</link>
	<description>Hook up with a foreigner, you get their &#34;flag.&#34;</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Conundrum Theory</title>
		<link>http://flaggingheadquarters.com/2011/01/28/uk-conundrum-theory/</link>
		<comments>http://flaggingheadquarters.com/2011/01/28/uk-conundrum-theory/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:55:54 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Controversial flags]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=4954</guid>
		<description><![CDATA[By Atlas Al Today I wrote a guest post called United Kingdom is a Fake Country for InMalaFide.com.  For such a paramount post, and the United Kingdom being one of the most controversial flags to lay claim to, it&#8217;s a pleasure to have it featured at Ferdinand&#8217;s site. Britishness Upon bedding a British passport holder, [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2011/01/28/uk-conundrum-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital of the Flagging World</title>
		<link>http://flaggingheadquarters.com/2010/01/14/capital-of-the-flagging-world/</link>
		<comments>http://flaggingheadquarters.com/2010/01/14/capital-of-the-flagging-world/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:41:27 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Flagging vocabulary]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=668</guid>
		<description><![CDATA[By Atlas Al Flagging Capital The Gambling Capital of the World is Las Vegas, the Entertainment Capital of the World is Los Angeles, the Automotive Capital of the World is Detroit, the Spice Capital of the World is India, and the Wine Capital of the World is France; everything has a capital. What about flagging; [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2010/01/14/capital-of-the-flagging-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Flag Is Worth A 1000 Words</title>
		<link>http://flaggingheadquarters.com/2010/01/03/a-flag-is-worth-a-1000-words-by-the-hunger/</link>
		<comments>http://flaggingheadquarters.com/2010/01/03/a-flag-is-worth-a-1000-words-by-the-hunger/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:13:57 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Antipodeans]]></category>
		<category><![CDATA[The Hunger]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/?p=459</guid>
		<description><![CDATA[By The Hunger Since Magellan first set sail in the 15th century, people have been traveling around the world. Why? – Something new, something different, an adventure, an experience, a story. A large army of antipodeans migrate to London each year for a new start, life, career, love and of course to shag as many [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2010/01/03/a-flag-is-worth-a-1000-words-by-the-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Save the Brits</title>
		<link>http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</link>
		<comments>http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:53:00 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/</guid>
		<description><![CDATA[By Atlas Al Alex, one of my friends in Oslo, commented on my November 5, 2009 post Mathematical Flagging. In it, I stated, &#8220;In theory, it&#8217;s easier to get the flag from a sovereign state with more citizens than from a sovereign state with fewer citizens.&#8221; &#8220;No way!&#8221; he said. &#8221;Just because there are more Chinese, Indonesians, [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2009/11/18/god-save-the-brits-by-atlas-al/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Constitutes A Flag? (Continued)</title>
		<link>http://flaggingheadquarters.com/2009/10/26/what-constitutes-a-flag-continued-by-atlas-al/</link>
		<comments>http://flaggingheadquarters.com/2009/10/26/what-constitutes-a-flag-continued-by-atlas-al/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:58:00 +0000</pubDate>
		<dc:creator>Atlas Al</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Atlas Al]]></category>
		<category><![CDATA[Controversial flags]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Flaggers]]></category>
		<category><![CDATA[Flagging]]></category>
		<category><![CDATA[Flagging Travel]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Travel Game]]></category>
		<category><![CDATA[UK Conundrum Theory]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://flaggingheadquarters.com/2009/10/26/what-constitutes-a-flag-continued-by-atlas-al/</guid>
		<description><![CDATA[By Atlas Al The discussions have begun.  What constitutes a flag and where do we draw the line when claiming flags?  This is a re-post of the comment I made near the end of our discussion &#8220;UK Flagging &#8211; 1 or 4,&#8221; on our facebook group page, Flagging Headquarters. Flag Status A few comments on what’s been said. I [...]]]></description>
		<wfw:commentRss>http://flaggingheadquarters.com/2009/10/26/what-constitutes-a-flag-continued-by-atlas-al/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

